Támogatás
Részletes leírás
TP-LINK TL-WN725N wireless USB adapter is a useful device enabling connectivity to WiFi networks. A great advantage of the device is a very small size (18.6x15x7.1 mm). It supports IEEE802.11n standard i.e. can receive/transmit data at speeds up to 150 Mbps. The adapter/card is connected to USB port, so it is well suited for portable computers. The card has a very wide range of encryption options ensuring appropriate security levels.
The configuration of the device is very simple. The included software monitors the operation and connection status.
The configuration of the device is very simple. The included software monitors the operation and connection status.
Distinguishing features
- Support for IEEE802.11n (transmission speed up to 150 Mbps,
- Drivers for Windows 2000/XP/Vista/7,
- Very small size.
Specifications
| Name | TP-LINK TL-WN725N |
| Code | N3222 |
| Wireless chipset | Atheros |
| Supported standards | 802.11n/b/g |
| Transmission speeds | 802.11n: 150 Mb/s 802.11b: 11 Mb/s 802.11g: 54 Mb/s |
| Operation modes | Ad-Hoc, Infrastructure, AP |
| Modulations | OFDM/CCK/16-QAM/64-QAM |
| Antenna | Integrated |
| Interface | USB |
| Frequency range [GHz] | 2.4-2.4835 |
| Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Output power [dBm] | <20 |
| Security | 64/128 bits WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Certificates | CE, FCC |
| Dimensions [mm] | 18.6 x 15 x 7.1 |
| Operating temperature [º] | 0...40 |
| Drivers | Windows 2000/XP/Vista/7 |
Technikai adatok
| Megnevezés | TP-LINK TL-WN725N 150Mbps Wireless Nano Adapter | ||
| Modell | TL-WN725N | ||
| Termék típusa | |||
| Gyártó | TP-Link | ||
| Technikai adatok | |||
| Eszköz interfészek | USB 2.0 | ||
| Vezeték nélküli továbbítás | |||
| Frekvencia | GHz | 2,4 | |
| Standard | 802.11b (WiFi 1), 802.11g (WiFi 3), 802.11n (WiFi 4) | ||
| Működési módok | Kliens | ||
| Adási teljesítmény | 2,4 | dBm | 20 |
| Átviteli sebesség | 2,4 GHz | Mb/s | 150 |
| Érzékenység | 2,4 GHz | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER | |
| WPS | Nem | ||
| MacOS | Windows, MacOS | ||
| Hardveres jellemzők | |||
| Méretek | mm | 18.6 × 15 × 7.1 | |
| Tanúsítványok | CE/FCC | ||
| Csomag tartalma | CD with drivers, Útmutató, Kártya | ||
| Működési körülmények | |||
| Hőmérséklet | üzemi | ℃ | 0...+40 |
| tárolás | ℃ | -40...+70 | |
| Páratartalom | levegő | % | 10...90 |
| tárolás | % | 5...90 | |




