

| Name | AWS-141SE | AI-200 | AWS-1141 | AWS-1033 |
![]() | ![]() | ![]() | | |
| Code | B11687 | R90450 | B11683 | B11583 |
| Band(s) [MHz] | 87-790 | 47-230 470-862 | 47-862 | 87-110, 174-230 471-862 |
| Max. output level [dBμV] | 106 | 105 | 106 | 109 |
| Gain [dB] | 20...23 | 14 (VHF), 24 (UHF) | 20...21 | 30...34 |
| Power [VDC]/[mA] | 12/65 | - | 12/250 | 12/160 |
| Input(s)/Output(s) | 1/1 | 1/2 | 1/1 | 4/1+1(test) |
| LTE filter | YES | NO | NO | NO |
















