
| Name | Hikvision DS-2DE4225IW-DE |
| Code | K17912 |
| Video system | IP |
| Image sensor | 1/2.8’’ Progressive Scan CMOS |
| Resolution | 1920 x 1080 (2 MP) |
| Sensitivity | 0.005 lx @ F1.6 (color) 0.001 lx @ F1.6 (B/W) |
| Frame rate | 25 fps @ 1920 x 1080 50 fps @ 1280 x 960 and lower res. |
| Number of video streams | 3 |
| Video compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Audio compression | G.711 / G.711ulaw / G.722 / G.726 / MP2L2/ PCM |
| White balance | Automatic, indoors, outdoors, manual, street lighting (fluorescent lamp, sodium lamp) |
| AGC | Automatic / Manual |
| Image processing functions | 3D-DNR, WDR 120 dB), BLC, HLC, Defog, EIS |
| Mechanically switching IR filter | YES |
| IR range | 100 m |
| ROIs | YES (4) |
| Privacy masks | YES (24) |
| Focusing | Manual/Semiautomatic/Automatic |
| Optical zoom | 25x |
| Digital zoom | 16x |
| Viewing angle range | 57.6o - 2.5o |
| Zooming time | ca. 3 s (full range) |
| Focal length range | 4.8 - 120 mm |
| Optical zoom | 25x |
| Minimum focusing distance | 10-1500 mm |
| Focusing | Manual / Semi-automatic / Automatic |
| F-number range | 1.6 - 3.5 |
| Pan range | 360° |
| Pan speed | 0.1...80 o/s, (preset: 80o/s) |
| Tilt range | 15° - 90° (auto flip) |
| Tilt speed | 0.1...80 o/s, (preset: 80o/s) |
| Image conversions | B/W, mirror image |
| Number of presets | 300 |
| PTZ functions | 8 patrols, each up to 32 presets |
| Routes | 4 (each with recording time over 10 min.) |
| Park actions | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| Event detection | Virtual line crossing, intrusion, motion |
| IR range | up to 100 m |
| Support for NAS | YES |
| Max number of simultaneous connections | 20 |
| Max number of users | 32 |
| 3D positioning | YES |
| ANR | YES |
| Audio IN/OUT | YES (1/1) |
| Alarm IN/OUT | - |
| Network interface | RJ-45, 10/100Base-T |
| Micro-SD card slot | YES (up to 256 GB) |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP,TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Supported standards | Onvif, CGI, PSIA |
| PTZ control | NVR (via network), IE, dedicated software |
| Compatibility with browsers | IE v8 to 11, Chrome v31.0 to 44, Firefox v30.0 to 51 |
| Operating humidity | below 90% |
| Operating temperature range | -30°C...+65°C |
| IP rating | IP66 |
| Supply voltage / power consumption | 12 VDC / PoE 802.3at (Class 4), max. 18 W |
| Dimensions | Φ164 x 290 mm |
| Weight | 3.26 kg |


![]() | ![]() |
A Hik-Connect alkalmazás kezdőképernyője élőképes képekkel | Élő nézet a képernyőn |
