- SSID elrejtése, csak az előre beállított SSID-el rendelkező állomásokkal tesz lehetővé kapcsolatokat,
- 64/128/152-bit WEP titkosítás, WPA/WPA2, WPA-PSK/WPA2-PSK és TKIP/AES..
| Service | Connection Type | VPI | VCI | Multiplexing |
Neostrada | PPPoA | 0 | 35 | VC/MUX |
Name | TP-Link TD-W8901G | |
Code | N2902 | |
Standards | ADSL | ANSI T1.413. |
WLAN | IEEE 802.11 b/g | |
LAN | EEE 802.3. IEEE 802.3u | |
Modulation | CCK. OFDM. DQPSK. DBPSK | |
Frequency range | 2.4 - 2.4835 GHz | |
Tx output power | 802.11b: Typ. 17 dBm | |
Wireless chipset | Ralink + Trendchip | |
Sensitivity | - | |
Transmission speed | 54. 48. 36. 24. 18. 12. 11. 5.5. 2. 1 Mbps | |
Mode of work | Access Point | |
DHCP server | Yes | |
Firmware upgrade | Yes | |
DDNS | Yes | |
Security | LAN: | Firewall. IP filtering. MAC filtering. parental control. LAN ACL |
WLAN: | WEP 64/128-bit. WPA-PSK. WPA2-PSK. TKIP. AES | |
Antenna | 1/4 L dipole. 3 dBi. | |
Antenna connector | SMA R/P | |
LAN ports | IEEE802.3 (10BASE-T). IEEE802.3u (100BASE-TX) | |
Number of ports | ADSL port (RJ11) for connecting to telephone line. 4-port switch 10/100 Mbps with auto-crossover function (MDI/MDI-x) | |
LED indicators | 1. 2. 3. 4(LAN). WAN. ADSL. Power. System | |
Managing interface | www browser | |
Operating temperature | 0...40oC | |
Humidity range | 10...90% | |
Certificates | CE | |
Dimensions | 200 × 140 × 28 (mm) | |
Power | 12 VDC / 1.5 A (AC/DC adapter incl.) | |
Contents | TD-W8901G. AC/DC adapter. UTP patch cable (RJ-45). ADSL splitter. 2 phone patch cables (RJ-11). CD-ROM with software. user manual. | |
A CCTV IP... bővebben »









