Az első ügyben nincsenek a maximális bemeneti jelszintnek korlátai, a másodikban - a maximális szint a multiswitch minőség indikátora is. A Terra multiswitcheknél ez 100dBuV és csak 80dBuV a Satmatrixnek, vagy a Viper termékeknek. Az olcsóbb multiswitcheket nem használhatják ott, ahol a jelszintek nagy aránytalanságot mutatnak a rendelkező helyszíneken vagy kiterjedtebb hálózatokban. A multiswitchnél ilyen esetekben a másik csatornákon levő erős jel keresztmodulációt és különféle interferenciás zavarokat idéz elő, amely azonnal a képen is látható lesz.
Name | ||||
| Code | R70553 | R70554 | R70951 | R70952 |
| IF band | 0.95-2.3GHz | 0.95-2.3GHz | ||
| Terrestrial TV band | 5-862MHz | 5-862MHz | ||
| IF tap gain | 2dB | 0dB | ||
| TV tap gain | -19dB | -19dB | ||
| Output level IMD>30dB | 102dBuV | 102dBuV | ||
| Separation of IF inputs | >30dB | >25dB | ||
| Separation of IF outputs | >30dB | >30dB | ||
| Separation of TV outputs | >30dB | >30dB | ||
| IF pass-through loss | 2.5dB | - | 2.5dB | - |
| TV pass-through loss | 3.5dB | - | 3.5dB | - |
| Current consumption from receiver | <35mA | <50mA | ||
| Control signals V/Lo H/Lo V/Hi H/Hi | 11.5-14.5V/0kHz 16.5-19V/0kHz 11.5-14.5V/22kHz 16.5-19V/22kHz | 11.5-14.5V/0kHz 16.5-19V/0kHz 11.5-14.5V/22kHz 16.5-19V/22kHz A/B satellite – DiSEqC 2.0 | ||
| External power input 2.1/5.5mm | - | +12V-+18V/300mA | - | 18V/600mA |
| Working temperature | -20...+50°C | -20...+50°C | ||
| Dimensions | 31x106x115 mm | 31x97x115 mm | 36x104x198 mm | 36x96x198 mm |
| Weight | 0.2 kg | 0.17 kg | 0.34 kg | 0.25 kg |
|
|
|
|
|
| ||
| Number of outputs | 4 | 8 | 12 | 16 | ||
| Frequency range | satellite signals | 0.95-2.4 GHz | ||||
| terrestrial signals | 4-862 MHz | |||||
| Gain | satellite signals | outputs 1-4 | 1...4 dB | |||
| outputs 5-8 | - | -1...1 dB | ||||
| outputs 9-12 | - | -3...-2 dB | ||||
| outputs 13-16 | - | -5...-5 dB | ||||
| terrestr. signals | outputs 1-4 | -7...-3 dB | ||||
| outputs 5-8 | - | -8...-5 dB | ||||
| outputs 9-12 | - | -9...-7 dB | ||||
| outputs 13-16 | - | -10...-9 dB | ||||
| SAT max output level (IMD3= 35 dB) | 92 dBuV | |||||
| Terrestr. max output level | outputs 1-4 | 92 dBuV | 92 dBuV | 92 dBuV | 92 dBuV | |
| outputs 5-8 | - | 89 dBuV | 89 dBuV | 89 dBuV | ||
| outputs 9-12 | - | - | 87 dBuV | 87 dBuV | ||
| outputs 13-16 | - | - | - | 84 dBuV | ||
| Isolation between sat inputs | >30 dB | |||||
| Isolation between sat outputs | >30 dB | |||||
| Isolation between inputs: | Terr/SAT | >=30 dB | ||||
| SAT/Terr | >=40 dB | |||||
| DC voltages at outputs | H/Lo. H/Hi: 18 V; V/Lo.V/Hi: 14 V; terrestrial: 12V | |||||
| Max current consumption | total | <0.8 A | ||||
| 14V+12V | <0.5 A | |||||
| Current consumption from receiver | <70 mA | |||||
| Control signals | V/Lo. H/Lo | 11.5-14.5 V/0 kHz. 16.5-19 V/0 kHz | ||||
| V/Hi. H/Hi | 11.5-14.5 V/22 kHz. 16.5-19 V/22 kHz | |||||
| Operating temperature | -20oC to +50oC | |||||
| Dimensions [mm] | 200x128x53 | 230x128x53 | 270x128x53 | 310x128x53 | ||
| Weight [kg] | 0.68 | 0.78 | 0.88 | 0.92 | ||
| Name |
|
MSR-908 |
MSR-912 |
MSR-916 | ||
| Code |
| |||||
| Number of outputs |
| 8 | 12 | 16 | ||
| Frequency range | satellite signals | MHz | 950-2400 | |||
| terrestrial signals | MHz | 47-862 | ||||
| SAT max output level (IMD3= 35 dB) | Section 1 10dB adjustment | outputs 1-4 | dB | 6-8 | ||
| outputs 5-8 | 5-8 | |||||
| outputs 9-12 | dB | - | 4-6 | |||
| outputs 13-16 | dB | - | 3-4 | |||
| Sekcja 2
| outputs 1-4 | dB | 8-12 | |||
| outputs 5-8 | dB | 7-10 | ||||
| outputs 9-12 | dB | - | 6-8 | |||
| Wyjścia 13-16 | dB | - | 5-6 | |||
| Tor TV naziemnej | outputs 1-4 | dB | -8...-5 | |||
| outputs 5-8 | dB | -9...-6.5 | ||||
| outputs 9-12 | dB | - | -10...-8 | |||
| outputs 13-16 | dB | - | -11...-9.5 | |||
| SAT max output level (IMD3= 35 dB) | dB | 93 | ||||
| Terrestr. max output level (DIN45004B) | outputs 1-4 | dB | 91 | 91 | 91 | |
| outputs 5-8 | dB | 88 | 88 | 88 | ||
| outputs 9-12 | dB | - | 86 | 86 | ||
| outputs 13-16 | dB | - | - | 83 | ||
| Isolation between sat inputs | dB | >25 | ||||
| Isolation between sat outputs | dB | >25 | ||||
| Isolation between inputs: | TV/SAT | dB | >=24 | |||
| SAT/TV | dB | >=45 | ||||
| DC voltages at outputs | V | H/Lo. H/Hi-18; V/Lo. V/Hi-14; naz. 12 | ||||
| Max current consumption | total |
| <1 | |||
| +/14V |
| <0.5 | ||||
| Max current consumption of (+12V) preamplifier) | mA | 100 | ||||
| Current consumption from receiver | mA | <60 | ||||
| Control signals |
| 14/18V. 0/22kHz. Tone Burst lub DiSEqC 2.0 | ||||
| Power | W | 30max | ||||
| Operating temperature | oC | -20...+50 | ||||
| Dimensions | mm | 244.5x128x53 | 284.5x128x53 | 324.5x128x53 | ||
| Weight | kg | 0.9 | 1 | 1.1 | ||















