| Name | ACM-5601 |
| Code | K1513 |
| Sensor | Micron Progressive Scan 1/3'' CMOS |
| Resolution | 1280 x 1024 |
| Minimum light | 0.5 lx / F1.8 (color) |
| Lens | f 4.2 mm / F 1.8 |
| Mount | C/CS |
| Synchronization | Internal |
| Mechanically switching IR filter | NO |
| Motion detection | 3 areas |
| Shutter | 1/10 – 1/2000 s (50 Hz) |
| AGC | YES |
| White balance | 6 modes |
| S/N ratio | >44 dB |
| Compression | MPEG-4 SP / MJPEG |
| Video resolutions | SXGA (1280×1024) |
| Frame rates | 8 at SXGA 10 at HD 720 30 at VGA |
| Audio compression | 8 kHz. mono. PCM |
| Audio IN/OUT | 1.4 Vp-p. 1 Vrms. 3.5 mm jack |
| Alarm IN/OUT | 1 /1 |
| Network interface | Ethernet 10/100 Base-T. RJ-45 |
| Protocols | TCP. UDP. IP. HTTP. DHCP. PPPoE. RTP. RTSP. FTP. SMTP. DNS. DDNS. NTP. ICMP. IGMP. ARP. 3GPP |
| Browser | Internet Explorer 6.0 or later |
| SDK | ACTi SDK-10000 |
| Security | Password set by administrator |
| Operating temperature | 0 – 50 oC |
| Power | DC 12 V / 802.3af PoE |
| Power consumption | 3.3 W (12 VDC ) 4.3 W (PoE) |
| Dimensions | 67 x 55 x 129.5 mm |
| Weight | 0.40 kg |










